PS10-10A-DEGSON高正端子代理商
项 目 (Item) | 数 据 (Data) | ||
认证(APPROVAL) | 认证查询链接 | ||
测试标准(Test standard) | IEC60998-1:2004 / UL1059 | ||
产品间距(Pitch) [mm] | 10.00 | ||
极数(Poles) | 01-XXP | ||
IEC60998测试数据(IEC60998 Test data) | / | ||
额定电压(Rated voltage) [V] | 450 | ||
额定电流(Rated current) [A] | 57 | ||
额定连接容量(Rated connection capacity)(solid/stranded) [mm2] | 0.2~10 | ||
过压类别/污染等级/绝缘材料组别
(Surge voltage category/pollution degree/material group) |
III/2/I | ||
工频耐压(Withstanding Voltage) [KV/min] | 2.5 | ||
额定扭矩(Rated torque) [N·m] | 1.2 | ||
UL1059测试数据(UL1059Test data) | UL File Number E228872 | ||
应用组别(Use group) | B | C | D |
额定电压(Rated voltage) [V] | 600 | 600 | 600 |
额定电流(Rated current) [A] | 70 | 70 | 5 |
额定连接容量(Rated connection capacity) (solid/stranded) [AWG] | 24-6 | ||
额定扭矩(Rated torque) [Lb. in] | 10.5 | ||
通用数据(General data) | – | ||
螺丝(Screw) | M4 | ||
阻燃等级(Inflammability class)UL94 | V-0 | ||
环境温度(Ambient temperature) [℃] | -40~+105 | ||
相对湿度(Relative humidity) | 5%-95% | ||
抽样检验标准(Inspection standard) | MIL-STD-105E II | ||
允收水准(AQL) | 0.65 | ||
保质期(Warranty) | 12 months | ||
材质和电镀(Material and plating) | / | ||
绝缘材质(Housing) | PA66 | ||
螺丝(Screws) | Copper alloy,Ni plated铜合金,镀镍 | ||
触点材料(Contact) | Copper alloy, Sn plated铜合金,镀锡 | ||
方盒(Cage) | Copper alloy,Ni plated铜合金,镀镍 | ||
接线方法(Wire connecting) | |||
推荐剥线长度12mm; Recommended stripping length 12mm; | |||
1.)单股硬导线,剥好对应长度的导线后,用额定的扭力拧紧;
For solid wire, stripping wire to the appointed length, then tightening with rated torque. |
|||
2.)多股柔性导线,剥好对应长度的导线后,可以直接连接或者配套使用对应标准规格的冷压端头,用额定的扭力拧紧;
For stranded wire: stripping wire to the appointed length, mating with corresponding type of ferrule, then tightening with rated torque. |
|||
注意事项:扭力要平稳,不能使用爆发力;(Tightening process should be steady, can’t use explosive force.) |
DEGSON高正代理商:
上海闻奇电子股份有限公司
TEL021-6360 7996 021-5308 2868
Email:zhongshan@newbil.com
客服1:QQ:570461443
客服2:QQ:33618828
客服3:QQ:2418645370
客服4:QQ:27747100
DEGSON高正授权代理商
TDK-LAMBDA授权代理商
BINGZI北京创四方授权代理商