DG332JR-5.0 -DEGSON高正端子代理商
DEGSON高正代理商:
上海闻奇电子股份有限公司
TEL021-6360 7996 021-5308 2868
Email:zhongshan@newbil.com
客服1:QQ:570461443
客服2:QQ:33618828
客服3:QQ:2418645370
客服4:QQ:27747100
DEGSON高正授权代理商
TDK-LAMBDA授权代理商
BINGZI北京创四方授权代理商
项目(Item) | 数据(Data) | ||||||
认证(APPROVAL) | 认证查询链接 | ||||||
测试标准(Test standard) | IEC60998-1 / UL1059 | ||||||
产品间距(Pitch)[mm] | 5.0 | ||||||
极数(Poles) | 2-24P | ||||||
IEC60998-1测试数据(IEC60998-1 Test data) | / | ||||||
额定电压(Rated insulation voltage)[V] | 250 | ||||||
额定电流(Rated current) [A] | 12 | ||||||
额定连接容量(Rated connection capacity)(solid/stranded)[mm²] | / | ||||||
过压类别/污染等级/绝缘材料组别 (Surge voltage category/pollution degree/material group) |
III/2/I | ||||||
工频耐压(Withstanding Voltage) [KV/min] | 1.5 | ||||||
额定扭矩(Rated torque) [N.m] | / | ||||||
UL1059测试数据(UL1059Test data) | UL File Number E228872 | ||||||
应用组别(Use group) | B | C | D | ||||
电压(Voltage) [V] | 300 | / | / | ||||
电流(Current) [A] | 10 | / | / | ||||
额定连接容量(Rated connection capacity) (solid/stranded) [AWG] | / | ||||||
额定扭矩(Rated torque) [Lb. in] | / | ||||||
通用数据(General data) | / | ||||||
螺丝(Screw) | / | ||||||
阻燃等级(Inflammability class)UL94 | V-0 | ||||||
环境温度(Ambient temperature) [℃] | -40~+105 | ||||||
相对湿度(Relative humidity) | 5%-95% | ||||||
抽样检验标准(Inspection standard) | MIL-STD-105E II | ||||||
允收水准(AQL) | 0.65 | ||||||
保质期(Warranty) | 12 months | ||||||
材质和电镀 | / | ||||||
绝缘材质(Housing) | PA66 | ||||||
触点材料(Contact) | Copper alloy,Sn Plated铜合金,镀锡 | ||||||
项目(Item) | 数据(Data) | ||||||
认证(APPROVAL) | / | ||||||
测试标准(Test standard) | IEC60998-1 / UL1059 | ||||||
产品间距(Pitch)[mm] | 5.0 | ||||||
极数(Poles) | 2-24P | ||||||
IEC60998-1测试数据(IEC60998-1 Test data) | / | ||||||
额定电压(Rated insulation voltage)[V] | 250 | ||||||
额定电流(Rated current) [A] | 12 | ||||||
额定连接容量(Rated connection capacity)(solid/stranded)[mm²] | / | ||||||
过压类别/污染等级/绝缘材料组别 (Surge voltage category/pollution degree/material group) |
III/2/I | ||||||
工频耐压(Withstanding Voltage) [KV/min] | 2.0 | ||||||
额定扭矩(Rated torque) [N.m] | / | ||||||
UL1059测试数据(UL1059Test data) | UL File Number E228872 | ||||||
应用组别(Use group) | B | C | D | ||||
电压(Voltage) [V] | 300 | / | / | ||||
电流(Current) [A] | 10 | / | / | ||||
额定连接容量(Rated connection capacity) (solid/stranded) [AWG] | / | ||||||
额定扭矩(Rated torque) [Lb. in] | / | ||||||
通用数据(General data) | / | ||||||
螺丝(Screw) | / | ||||||
阻燃等级(Inflammability class)UL94 | V-0 | ||||||
环境温度(Ambient temperature) [℃] | -40~+105 | ||||||
相对湿度(Relative humidity) | 5%-95% | ||||||
抽样检验标准(Inspection standard) | MIL-STD-105E II | ||||||
允收水准(AQL) | 0.65 | ||||||
保质期(Warranty) | 12 months | ||||||
材质和电镀 | / | ||||||
绝缘材质(Housing) | PA66 | ||||||
触点材料(Contact) | Copper alloy,Sn Plated铜合金,镀锡 |