8EDGKC-5.0-DEGSON高正端子代理商
项 目 (Item) | 数 据 (Data) | ||
认证(APPROVAL) | 认证查询连接 | 认证查询连接 | ||
测试标准(Test standard) | IEC/EN61984:2009 / UL1059 | ||
产品间距(Pitch) [mm] | 5.0 | ||
极数(Poles) | 2-24P | ||
EN61984测试数据(EN61984 Test data) | VDE certificate NO. 40030786 | ||
额定电压(Rated voltage) [V] | 320 | ||
额定电流(Rated current) [A] | 20 | ||
额定连接容量(Rated connection capacity)(solid/stranded) [mm2] | 0.2-2.5 | ||
过压类别/污染等级/绝缘材料组别
(Surge voltage category/pollution degree/material group) |
III/3/I | ||
额定冲击电压(Rated impulse voltage) [KV] | 4.0 | ||
额定扭矩(Rated torque) [N·m] | / | ||
UL1059测试数据(UL1059Test data) | UL File Number E228872 | ||
应用组别(Use group) | B | C | D |
额定电压(Rated voltage) [V] | 300 | 150 | 300 |
额定电流(Rated current) [A] | 15 | 15 | 10 |
额定连接容量(Rated connection capacity) (solid/stranded) [AWG] | 22-14 | ||
额定扭矩(Rated torque) [Lb. in] | / | ||
通用数据(General data) | / | ||
螺丝(Screw) | / | ||
阻燃等级(Inflammability class)UL94 | V-0 | ||
环境温度(Ambient temperature) [℃] | -40~+105 | ||
相对湿度(Relative humidity) | 5%-95% | ||
抽样检验标准(Inspection standard) | MIL-STD-105E II | ||
允收水准(AQL) | 0.65 | ||
保质期(Warranty) | 12 months | ||
材质和电镀(Material and plating) | / | ||
绝缘材质(Housing) | PA66 | ||
弹片(Spring) | Stainless不锈钢 | ||
触点材料(Contact) | Copper alloy,Sn plated铜合金,镀锡 | ||
接线方法 (Wire connecting) | |||
推荐剥线长度8-9mm; Recommended stripping length 8-9mm; | |||
1.)单股硬导线,剥好对应长度的导线后,用配套辅件压下弹片后将导线插入进线孔;
Solid wire: After stripping corresponds to the length of the wire , put the wire into the hole after using the accessory depress the cage spring ; |
|||
2.)多股柔性导线,剥好对应长度的导线后,可以直接连接或者配套使用对应标准规格的冷压端头,用配套辅件压下弹片后将导线插入进线孔;
Strand wire :After stripping corresponds to the length of the wire, can be directly connected or use of the corresponding standard insulated ferrule , then put the wire into the hole after using the accessory press the cage spring ; |
DEGSON高正代理商:
上海闻奇电子股份有限公司
TEL021-6360 7996 021-5308 2868
Email:zhongshan@newbil.com
客服1:QQ:570461443
客服2:QQ:33618828
客服3:QQ:2418645370
客服4:QQ:27747100
DEGSON高正授权代理商
TDK-LAMBDA授权代理商
BINGZI北京创四方授权代理商